<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>goWholesale &#187; textiles</title>
	<atom:link href="http://www.gowholesale.com/content/tag/textiles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gowholesale.com/content</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 15:16:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vintage Fashion Expo &#8211; San Francisco</title>
		<link>http://www.gowholesale.com/content/2009/09/10/vintage-fashion-expo-san-francisco/</link>
		<comments>http://www.gowholesale.com/content/2009/09/10/vintage-fashion-expo-san-francisco/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:10:19 +0000</pubDate>
		<dc:creator>Jonathan Staley</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://www.gowholesale.com/content/?p=4430</guid>
		<description><![CDATA[The Vintage Fashion Expo features 85 dealers of vintage clothing, accessories and textiles.  Join your fellow clotheshorses, fashion designers, costumers, celebs and fashion editors from all over the globe.
You&#8217;ll find
    * A wide range of periods (1850-1980) and price&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Vintage Fashion Expo features 85 dealers of vintage clothing, accessories and textiles.  Join your fellow clotheshorses, fashion designers, costumers, celebs and fashion editors from all over the globe.</p>
<p>You&#8217;ll find</p>
<p>    * A wide range of periods (1850-1980) and price levels<br />
    * Every style imaginable, from belle epoque finery to bell bottom jeans<br />
    * European classics from Chanel, Schiaparelli, and Lanvin<br />
    * Timeless American designs by Bill Blass, Bonnie Cashin, Halston &#038; Claire McCardell<br />
    * Wardrobe ideas and inspiration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gowholesale.com/content/2009/09/10/vintage-fashion-expo-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesale Prices Reveal No Signs of Inflation</title>
		<link>http://www.gowholesale.com/content/2009/06/16/wholesale-prices-reveal-no-signs-of-inflation/</link>
		<comments>http://www.gowholesale.com/content/2009/06/16/wholesale-prices-reveal-no-signs-of-inflation/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:44:27 +0000</pubDate>
		<dc:creator>Christina Lee</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[wholesale prices]]></category>

		<guid isPermaLink="false">http://www.gowholesale.com/content/?p=4062</guid>
		<description><![CDATA[Wholesale prices rose just by 0.2 percent last month, following a 0.3 percent increase in April and a 1.2 percent decrease in March.
Economists made predictions ranging from zero change to a 2.3 percent gain, according to Bloomberg. And while&#8230;]]></description>
			<content:encoded><![CDATA[<p>Wholesale prices rose just by 0.2 percent last month, following a 0.3 percent increase in April and a 1.2 percent decrease in March.</p>
<p>Economists made predictions ranging from zero change to a 2.3 percent gain, according to Bloomberg. And while they had initially feared any sign of inflation, actual prices suggest that they now have no need to worry.</p>
<p>“There&#8217;s no story on inflation here, and deflation doesn&#8217;t seem to be a concern,” said Anika Khan, Wachovia economist, to CNN.</p>
<p>Most of the major increases and decreases since last month occur in food and energy prices, according to the Bureau of Labor Statistics. Otherwise, other wholesale prices remain essentially the same.</p>
<p>Prices for apparel and other fabricated textiles, in addition to non-wood commercial furniture, turned up incrementally after falling down in April. On the other hand, prices for perfume and cologne decreased after observing slight increases.</p>
<p>In comparison to last year, wholesale prices for finished goods are down by 5 percent – though much of this decrease is due to cuts in food prices. However, excluding food and energy, prices have actually risen by 3 percent, according to the Bureau of Labor Statistics.</p>
<p>Such behavior is a stark contrast from the 9.8 percent year-over-year increase in July 2008, a 27-year high.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gowholesale.com/content/2009/06/16/wholesale-prices-reveal-no-signs-of-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Los Angeles International Textile Show</title>
		<link>http://www.gowholesale.com/content/2009/03/27/the-los-angeles-international-textile-show/</link>
		<comments>http://www.gowholesale.com/content/2009/03/27/the-los-angeles-international-textile-show/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:21:27 +0000</pubDate>
		<dc:creator>Rebecca Button</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.gowholesale.com/content/?p=3888</guid>
		<description><![CDATA[The Los Angeles International Textile Show is LA&#8217;s original and
primary&#160;textile &#38; design tradeshow. Hosted by the California Market
Center, the LA Int&#8217;l Textile Show is dedicated to presenting the
leading textile, trim, print, and trend resources for fashion &#38;&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles International Textile Show is LA&#8217;s original and<br />
primary&nbsp;textile &amp; design tradeshow. Hosted by the California Market<br />
Center, the LA Int&#8217;l Textile Show is dedicated to presenting the<br />
leading textile, trim, print, and trend resources for fashion &amp;<br />
interior design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gowholesale.com/content/2009/03/27/the-los-angeles-international-textile-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Majors Market Fall &#8216;09</title>
		<link>http://www.gowholesale.com/content/2009/03/27/la-majors-market-fall-09/</link>
		<comments>http://www.gowholesale.com/content/2009/03/27/la-majors-market-fall-09/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:07:23 +0000</pubDate>
		<dc:creator>Rebecca Button</dc:creator>
				<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[textiles]]></category>

		<guid isPermaLink="false">http://www.gowholesale.com/content/?p=3878</guid>
		<description><![CDATA[Twice a year, the LOS ANGELES MAJORS MARKET presents hundreds of the industry&#8217;s hottest labels and trends for the department and chain store buyer.  Featuring the most sought-after name brands from kids and tweens to denim and contemporary, the LA&#8230;]]></description>
			<content:encoded><![CDATA[<p>Twice a year, the LOS ANGELES MAJORS MARKET presents hundreds of the industry&#8217;s hottest labels and trends for the department and chain store buyer.  Featuring the most sought-after name brands from kids and tweens to denim and contemporary, the LA MAJORS MARKET is the primary West Coast destination for major retailers from around the globe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gowholesale.com/content/2009/03/27/la-majors-market-fall-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University of Delaware: Detecting China&#8217;s Changing Role in Apparel and Textile Sourcing</title>
		<link>http://www.gowholesale.com/content/2009/02/18/university-of-delaware-detecting-chinas-changing-role-in-apparel-and-textile-sourcing/</link>
		<comments>http://www.gowholesale.com/content/2009/02/18/university-of-delaware-detecting-chinas-changing-role-in-apparel-and-textile-sourcing/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:45:40 +0000</pubDate>
		<dc:creator>Christina Lee</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[textiles]]></category>
		<category><![CDATA[university of delaware]]></category>

		<guid isPermaLink="false">http://www.gowholesale.com/content/?p=3742</guid>
		<description><![CDATA[While stirring up many cries for fair trade practices over the past few years, China has become a notorious source for cheap apparel and textile production.
But as other countries &#8211; namely Vietnam and Cambodia &#8211; rise in hopes of&#8230;]]></description>
			<content:encoded><![CDATA[<p>While stirring up many cries for fair trade practices over the past few years, China has become a notorious source for cheap apparel and textile production.</p>
<p>But as other countries &#8211; namely Vietnam and Cambodia &#8211; rise in hopes of seizing its industry role, China&#8217;s growth rate has finally slowed down. This change is now the subject of the third and latest issue of FIBER, a bi-annual online magazine created by the University of Delaware&#8217;s Department of Fashion and Apparel Studies, while funded by the U.S. Department of Education.</p>
<p>&#8220;Although China is the world&#8217;s largest supplier of apparel items, accounting for more than half of U.S. apparel imports, we see China&#8217;s economic growth impacting its competitiveness in the textiles and apparel sector,&#8221; said Dr. Hye-Shin Kim, project director and editor, in the issue&#8217;s introduction.</p>
<p>The latest issue brings up other important considerations about its future in sourcing:</p>
<ul type="disc">
<li>Since      it became the largest apparel exporter in 1994, China experienced its      first single-digit growth of 1.3 percent from January to September 2008,      which follows a 23 percent growth during the same months in 2007. &#8220;Even      without trade restrictions, U.S.-China textile and apparel trade in 2009      will probably see one of the lowest growth rates in the decade,&#8221; said Sheng      Lu, doctoral student at the University of Michigan&#8217;s Department of Textile      and Apparel Management.</li>
<li>For      the past ten years, China has concentrated its textile and clothing      production in five provinces and one city in the country&#8217;s east coast.      However, due to increasing local labor costs, their facilities have been      sourcing its workers from the midwest. As a result, U.S. customers could      pay less, but for lower-quality products, said Dong Shen, associate      professor of family and consumer sciences at California State University      in Sacramento.</li>
<li>Overall      production costs are increasing as well, causing China to reconsider its      role in the global fashion industry. &#8220;If foreign companies need to produce      complicated, high-quality goods, China remains a good choice,&#8221; Shen said.      In addition, prioritizing quality over quantity opens up opportunities for      Chinese fashion designers and manufacturers, plus anyone willing to      partner with them.</li>
</ul>
<p><em>For more detailed findings, visit the magazine&#8217;s <a href="http://www.udel.edu/fiber/">official website</a> to view the latest issue.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gowholesale.com/content/2009/02/18/university-of-delaware-detecting-chinas-changing-role-in-apparel-and-textile-sourcing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
